Technical info

Mont SUTTON has 60 trails designed in a unique concept of glades for every category of skiers. With 45% of its skiable domain being glades, ski in an environment made of an omnipresent nature. Have fun creating your own path at every descent: thanks to our 204 junctions. Discover all the technical aspects of Mont SUTTON.

Skiable domain

Trails

60

junctions

204

Skiable domain

230 acres

Vertical drop

1500 feet

45 %

glades

All Terrain

Our trails

15

Trails

Easy

18

Trails

Difficult

11

Trails

Very difficult

16

Trails

Extreme

Our services

1 snow park

1 learning skills park

for little ones

4 mountain chalets

3 include a fireplace

Discover our services

Our lifts

a capacity of 11800 persons per hour

3

Quads

including 1 detachable

6

Doubles

1

Magic carpet

Season duration

SUTTON gets loads of snow!

2011 - 2023
OPENED CLOSED #DAYS OPENED PRECIPITATIONS
AT THE BASE
PRECIPITATIONS AT THE SUMMIT
2023-12-01 2024-04-14 121 336 cm 488 cm
2022-12-10 2023-04-16 115 354 cm 472 cm
2021-12-11 2022-04-15 110 321 cm 473 cm
2020-12-17 2021-04-10 112 319 cm 430 cm
2019-11-30 2020-03-15
Early end of season due to COVID-19
94 337 cm 427 cm
2018-11-24 2019-04-22 130 566 cm 714 cm
2017-12-09 2018-04-28 126 542 cm 692 cm
2016-12-10 2017-04-17 119 477 cm 635 cm
2015-12-12 2016-03-28 98 204 cm 277 cm
2014-12-07 2015-04-19 130 368 cm 502 cm
2013-12-07 2014-04-21  129 403 cm 536 cm
2012-12-01 2013-04-27  131 446 cm
2011-12-17 2012-03-25  100 272 cm

 

2001 - 2010
OPENED CLOSED #DAYS OPENED PRECIPITATIONS AT THE BASE
10-12-10 11-04-25  137 621 cm
 09-12-12 10-04-07  117 377 cm
08-11-29 09-04-13  136  499 cm
07-11-23 08-04-26  156 556 cm
06-12-09 07-04-29 141 493 cm
05-12-09  06-04-09 122 456 cm
04-12-10 05-04-17  129 320 cm
 03-12-06 04-04-18  135 524 cm
02-11-30 03-04-21 143 401 cm
01-12-17 02-04-14  119  357 cm
1991 - 2000
OPENED CLOSED #DAYS OPENED PRECIPITATIONS AT THE BASE
 00-11-25 01-05-05  158 609 cm
99-11-20 00-04-24  136 510 cm
98-12-17  99-04-18  123 285 cm
 97-11-22  98-04-05  117  324 cm
96-11-16 97-05-05 165 449 cm
 95-11-25 96-04-28  156 446 cm
 94-11-26  95-04-23 147 352 cm
93-11-27 94-05-01  156  486 cm
92-11-21 93-04-25 156 468 cm
 91-11-28  92-05-03  158  428 cm
1981 - 1990
OPENED CLOSED #DAYS OPENED PRECIPITATIONS AT THE BASE
90-12-07 91-04-09 124 338 cm
89-11-25 90-04-27 153 515 cm
88-12-10 89-05-02 143 322 cm
 87-11-28 88-04-09  133 288 cm
86-11-21 87-04-05 135 252 cm
85-11-30 86-04-06 127 404 cm
84-11-26 85-04-26 151 404 cm
83-11-26 84-04-08 134  399 cm
82-11-27 83-04-11 135 414 cm
81-11-26  82-05-01  156 599 cm
1971 - 1980
OPENED CLOSED #DAY OPENED PRECIPITATIONS AT THE BASE
80-11-15 81-03-31 136 429 cm
79-12-01 80-04-01 122 236 cm
78-11-29 79-04-22 144 488 cm
77-11-26 78-05-09 164 559 cm
76-11-13 77-04-14 152 658 cm
75-11-14 76-04-11 149 549 cm
74-11-23 75-05-05 163 615 cm
73-11-17 74-04-14 148  442 cm
72-11-22 73-04-22 151 442 cm
71-11-25  72-05-07  164 574 cm
1961 - 1970
OPENED CLOSED #DAYS OPENED PRECIPITATIONS AT THE BASE
70-11-25 71-05-09 165 765 cm
69-11-22 70-04-30 159 518 cm
68-11-16 69-05-04 169 828 cm
67-11-19 68-04-10 143 561 cm
66-12-03 67-04-10 128 495 cm
65-11-20 66-04-23 154 663 cm
64-12-05 65-04-25 141 361 cm
63-12-04 64-04-16 134  422 cm
62-11-25 63-04-27 153 640 cm
61-12-02  62-04-21  140 488 cm
60-12-17 61-04-23  127 363 cm