Numéro de piste | Nom | Niveau | Type | Ouverture |
---|---|---|---|---|
1 | Alleghanys (bas/bottom) | Facile | Ouverte | |
1 | Alleghanys (haut/top) | Difficile | Ouverte | |
2 | Coucou | FacileDifficile | Sous-bois | Ouverte |
3 | Starlet | Difficile | Ouverte | |
4 | Sous-bois Starlet | Difficile | Sous-bois | Ouverte |
5 | Loup de Loup | Facile | Ouverte | |
6 | Bee-Bop | Difficile | Ouverte | |
7 | St-Bernard | FacileDifficile | Ouverte | |
8 | Ricochet | Difficile | Sous-bois | Ouverte |
9 | Yum-Yum | Facile | Ouverte | |
10 | Connection | Facile | Ouverte | |
11 | Passeport | Facile | Ouverte | |
12 | Transit | Facile | Ouverte | |
13 | Cendrillon | Facile | Ouverte | |
14 | Capucine | Difficile | Sous-bois | Ouverte |
15 | Cascade | Facile | Ouverte | |
16 | Alouette (bas/bottom) | Facile | Ouverte | |
16 | Alouette (haut/top) | Difficile | Ouverte | |
17 | Traverse | Difficile | Sous-bois | Ouverte |
18 | Sous-Bois II | Difficile | Sous-bois | Ouverte |
19 | Caprice | Difficile | Sous-bois | Ouverte |
20 | Sutton-Ik | Difficile | Ouverte | |
21 | Mohawk | FacileDifficile | Ouverte | |
22 | Détour | Facile | Ouverte | |
23 | ABC | Facile | Ouverte | |
24 | Barcarole | Facile | Sous-bois | Ouverte |
25 | Dou-de-Lom | Facile | Ouverte | |
26 | Youppe-Youppe | FacileDifficile | Ouverte | |
27 | Sous-bois Youp | Très difficile | Sous-bois | Ouverte |
28 | Challenge | Extrême | Sous-bois | Ouverte |
29 | Sous-bois Poma | Extrême | Sous-bois | Ouverte |
30 | Bo-Réal | Très difficileExtrême | Ouverte | |
31 | Mic-Mac | Très difficile | Sous-bois | Ouverte |
32 | Stade de slalom | Extrême | Ouverte | |
33 | Kangourou | Extrême | Ouverte | |
34 | Surprise | Très difficile | Sous-bois | Ouverte |
35 | Sous-bois IV B | Très difficile | Sous-bois | Ouverte |
35A | Crocodile | Extrême + | Ski de forêt | Ouverte |
36 | Sous-bois IV A | Extrême | Sous-bois | Ouverte |
37 | Dynamique | Très difficile | Ouverte | |
38 | Alibi | Difficile | Sous-bois | Ouverte |
39 | Sous-bois V | DifficileExtrême | Sous-bois | Ouverte |
40 | Zig-Zag | Difficile | Sous-bois | Ouverte |
41 | Alpine | DifficileExtrême | Ouverte | |
42 | Escapade | Très difficile | Sous-bois | Ouverte |
43 | Iroquois | Très difficile | Sous-bois | Ouverte |
44 | Miracle | DifficileExtrême | Ouverte | |
45 | Relais | Facile | Ouverte | |
46 | Sous-bois Miracle | Difficile | Sous-bois | Ouverte |
49 | Entonnoir | Extrême + | Ski de forêt | Ouverte |
50 | Sélection | Très difficile | Sous-bois | Ouverte |
51 | Attraction (bas/bottom) | Difficile | Ouverte | |
51 | Attraction (haut/top) | Extrême | Ouverte | |
52 | Émotion (bas/bottom) | Très difficile | Ouverte | |
52 | Émotion (haut)ion( haut/top) | Extrême | Ouverte | |
53 | Intrépide (bas/bottom) | Très difficile | Ouverte | |
53 | Intrépide (haut/top) | Extrême | Ouverte | |
54 | Bou-bou (bas/bottom) | Très difficile | Sous-bois | Ouverte |
54 | Bou-bou (haut/top) | Extrême + | Ski de forêt | Ouverte |
55 | Exil | DifficileTrès difficile | Ouverte | |
56 | Accès (4 au / to 2) | Facile | Ouverte | |
56 | Accès (7 au / to 5) | Facile | Ouverte | |
60 | Paisible | Facile | Sous-bois | Ouverte |
61 | Fantaisie | Extrême | Ski de forêt | Ouverte |
62 | Extase | Extrême | Ski de forêt | Ouverte |
63 | Séduction | Extrême | Ski de forêt | Ouverte |
9A | Forêt des merveilles | Facile | Ouverte |
Numéro de télésièges | Description | Ouverture |
---|---|---|
I | double | Fermé |
I Ouest | double | Fermé |
II | quadruple détachable | Ouvert |
II Ouest | double | Fermé |
III | double | Fermé |
IV | quadruple | Ouvert |
IV Ouest | double | Fermé |
V | double | Fermé |
VII | quadruple | Ouvert |
Nom du chalet | Services | Ouverture |
---|---|---|
Chalet Alt. 400 m | ![]() |
Ouvert |
Chalet Alt. 520 m | ![]() |
Fermé |
Chalet Alt. 680 m | ![]() |
Fermé |
Chalet Alt. 840 m | ![]() |
Ouvert |